Pricing · US dollars
Simple. Per photo.
Pay as you go, or save with a monthly plan. Every feature is included either way.
Pay as you go
From $14. No commitment.
Start now- 1 point = $0.07
- Points never expire
- Every feature included
- Bonus points on larger packs
StarterSave 12%
800 points every month
Get started- About 260 photos at 2K
- Worth $56 at pay-as-you-go rates
- Unused points roll over
- Cancel any time
StudioSave 16%
2,200 points every month
Get started- About 730 photos at 2K
- Worth $154 at pay-as-you-go rates
- Unused points roll over
- Cancel any time
TeamSave 19%
4,400 points every month
Get started- About 1,460 photos at 2K
- Worth $308 at pay-as-you-go rates
- Unused points roll over
- Cancel any time
Customers in Australia pay in Australian dollars. Tax may be added at checkout.
Compare plans in detail ↓Pay as you go
Point packs. Buy once, use any time.
No subscription. Points never expire, and bigger packs include bonus points.
Compare plans
Every price, every feature.
| Features | Pay as you gofrom $14 | Starter$49 / month | Studio$129 / month | Team$249 / month |
|---|---|---|---|---|
| Price per photo | ||||
| Standard · 1.5K | $0.14 | $0.12 | $0.12 | $0.11 |
| Standard · 2K | $0.21 | $0.18 | $0.18 | $0.17 |
| Standard · full size | $0.35 | $0.31 | $0.29 | $0.28 |
| Fine · full size | $0.56 | $0.49 | $0.47 | $0.45 |
| Editing | ||||
| Auto bracketing and HDR merge | ✓ | ✓ | ✓ | ✓ |
| Window pull | ✓ | ✓ | ✓ | ✓ |
| White balance and colour correction | ✓ | ✓ | ✓ | ✓ |
| Perspective correction | ✓ | ✓ | ✓ | ✓ |
| Sky replacement | ✓ | ✓ | ✓ | ✓ |
| Lawn fill | ✓ | ✓ | ✓ | ✓ |
| Clutter and photographer removal | ✓ | ✓ | ✓ | ✓ |
| Download resolution | 1.5K, 2K or your camera's original size | |||
| Original-detail engine | ✓ | ✓ | ✓ | ✓ |
| Personalisation | ||||
| Styles | WH Default, WH Luxury | |||
| TV screen and fireplace | ✓ | ✓ | ✓ | ✓ |
| Edit and protect areas | ✓ | ✓ | ✓ | ✓ |
| Beyond photos | ||||
| Virtual staging and renovation | ✓ | ✓ | ✓ | ✓ |
| Development previews | ✓ | ✓ | ✓ | ✓ |
| Photo to video and short reels | ✓ | ✓ | ✓ | ✓ |
| Workflow | ||||
| Property projects and camera upload | ✓ | ✓ | ✓ | ✓ |
| Lightroom plugin | ✓ | ✓ | ✓ | ✓ |
| Phone and browser app | ✓ | ✓ | ✓ | ✓ |
| Unused points roll over | Never expire | ✓ | ✓ | ✓ |
Every feature is on every plan. Staging, renovation and video use points at their own rates, shown in the app.
FAQ
Quick answers
Do I need a subscription?
No. Top up from $14 and use the points whenever you like.
Are my photos kept on your servers?
No. Originals and results stay on your own computer.
Which files can I use?
JPEG and RAW, single frames or bracketed sets.
Can I use staging and renovation previews in a listing?
Yes. Label them clearly as virtual, and never use them to hide defects.
Failed edits are refunded automatically.
Files live on your own computer.
Built at WH Property Media in Adelaide.
